|
|
MEDIC.COM.VN |
|
Website of Medic Medical Center - Ho Chi Minh City English / Vietnam |
|
|
Director: Dr. PHAN THANH HAI |
|
|
|
|
| Home | Introduction | News | Scientific research | Medical softwares | Branches | Feedback | Guidance |
Laboratories
Introduction
Testing results of today aren't materials reserved for
doctors to investigate and diagnose the diseases, they are a matter of growing public
concern.To help you save your time and money when making a diagnosis and detecting
your disease, we would like to give you some information as well as
basic knowledge of various tests such as: which tests should be done on each of
diseases?, where should these tests be done?,... However, the decision of the doctor who
is treating you is still the last important one. He knows what should and shouldn't be
done for your health.
* Tests of the functions :
- Kidney function ( you should consult your doctor)
- Liver function ( you should consult your doctor)
- Thyroid Gland function ( you should consult your doctor)
- Suprarenal gland function ( you should consult your doctor)
- Hormone ( you should consult your doctor)
- The metabolism of the fat
- Especially, the tests for cancers
* Medic can do almost tests that
are appointed by your doctors
- Hematology
- Biochemistry
- Microbe
- Parasite
- Immunology (HAV, HBV, HCV, EBV, MCV , DENGUE, etc.)
* Preparing for a test :
- Go without food when doing these following tests: glucose
in blood, fat in blood ( Cholesterol, triglcerides ,HDL, LDL, VLDL, LIPID). Apart from the
above tests, you needn't go without food and and can do a test at any time at Medic's
testing room or Pasteur Institute.
- In the case of first aid, testing results can be out sooner at your request.
| No. | The name of tests | Charge(VNÐ) |
|---|---|---|
| 1 | Counting erythrocytes - leucocytes - thrombocytes | 15,000 |
| 2 | Quantifying hemoglobin | 15,000 |
| 3 | HCT | 15,000 |
| 4 | Leucocyte formula | 15,000 |
| 5 | MCH | 15,000 |
| 6 | MCV | 15,000 |
| 7 | MCHC | 15,000 |
| 8 | Time of blood bleeding and clotting | 5,000 |
| 9 | Blood group ABO | 20,000 |
| 10 | Rh | 30,000 |
| 11 | Glucose | 5,000 |
| 12 | Keton | 5,000 |
| 13 | Total lipid | 10,000 |
| 14 | Cholesterol | 10,000 |
| 15 | LDL cholest | 10,000 |
| 16 | HDL cholest | 10,000 |
| 17 | VLDL cholest | 10,000 |
| 18 | Triglycerid | 10,000 |
| 19 | Total Bilirubin | 10,000 |
| 20 | SGOT | 5,000 |
| 21 | SGPT | 5,000 |
| 22 | GGT | 10,000 |
| 23 | Total Protid | 5,000 |
| 24 | Albumin | 5,000 |
| 25 | Globumin | 5,000 |
| 26 | Phosphatase Alkaline | 10,000 |
| 27 | Protein electrophoresis | 40,000 |
| 28 | Test Gros | 10,000 |
| 29 | Mac lagan | 10,000 |
| 30 | Amylase/blood | 15,000 |
| 31 | Creatinin | 5,000 |
| 32 | Urea | 5,000 |
| 33 | Uric acid | 10,000 |
| 34 | Natri | 5,000 |
| 35 | C K | 10,000 |
| 36 | CK MB | 15,000 |
| 37 | LDH-L | 10,000 |
| 38 | LDH-P | 10,000 |
| 39 | Serum for diagnosing widal | 30,000 |
| 40 | VDRL (BWV) | 15,000 |
| 41 | ASO | 20,000 |
| 42 | Waaler rose | 15,000 |
| 43 | RF | 20,000 |
| 44 | CRP | 20,000 |
| 45 | Acid Phosphatase | 30,000 |
| 46 | General analysis of urine (glucose, protein, sediment) | 15,000 |
| 47 | Amylase/Urine | 15,000 |
| 48 | Urée/Urine | 5,000 |
| 49 | Creatinine clearance | 30,000 |
| 50 | Urea clearance | 30,000 |
| 51 | Intestine parasite (the intestine up directly) | 5,000 |
| 52 | faeces | 25,000 |
| 53 | Sputum | 5,000 |
| 54 | Qualitative HCG/NT (elisa) | 15,000 |
| 55 | TSH | 40,000 |
| 56 | T3 | 40,000 |
| 57 | AFP | 40,000 |
| 58 | Serum test to diagnose the inflammation of liver by A virus. | 50,000 |
| 59 | HBsAG (Abbott,IMX) | 30,000 |
| 60 | Anti HBsAg(Abbott,IMX) | 50,000 |
| 61 | AntiHBcAg (Abbott,IMX) | 60,000 |
| 62 | Sputum test to diagnose the inflammation of liver by C virus. | 80,000 |
| 63 | IDR | 10,000 |
| 64 | T4 | 40,000 |
| 65 | T UPTAKE | 35,000 |
| 66 | PSA | 70,000 |
| 67 | CEA | 60,000 |
| 68 | VS | 5,000 |
| 69 | Spermatozoongram | 50,000 |
| 70 | Grit analysis (kidney grit, ureter, urethra) | 50,000 |
| 71 | ANA TEST (ELISA) | 35,000 |
| 72 | VDRL ( IgM+IgG ) ELISA | 50,000 |
| 73 | Serum test to diagnose the inflammation of Dengue fever. | 75,000 |
| 74 | Beta HCG in blood | 60,000 |
| 75 | Conjugated Bilirubin | 5,000 |
| 76 | Free Bilirubin | 5,000 |
| 77 | Kali | 5,000 |
| 78 | Canxi | 5,000 |
| 79 | Clo | 5,000 |
| 80 | NGFL | 20,000 |
| 81 | pH | 10,000 |
| 82 | pCO2 | 10,000 |
| 83 | pO2 | 10,000 |
| 84 | H3CO2 - Alkakine store - RA | 10,000 |
| 85 | tCO2 | 10,000 |
| 86 | BEvv | 10,000 |
| 87 | O2 sat | 10,000 |
| 88 | Liver function | 45,000 |
| 89 | Bilan Lipide | 60,000 |
| 90 | ADDIS sediment | 10,000 |
| 91 | Air in blood | 70,000 |
| 92 | General NGFL | 20,000 |
| 93 | HBeAg | 60,000 |
| 94 | Anti HBeAg | 60,000 |
| 95 | Ion Na Urine | 5,000 |
| 96 | Ion K Urine | 5,000 |
| 97 | Ion Ca Urine | 5,000 |
| 98 | Ion Cl Urine | 5,000 |
| 99 | Latex | 40,000 |
| 100 | Serum test to diagnose the inflammation of Tuberculosis. | 50,000 |
| 101 | Serum test to diagnose the inflammation of Cytomegalovirus. | 50,000 |
| 102 | Serum test to diagnose the inflammation of malaria parasites | 10,000 |
| 103 | BUN | 5,000 |
| 104 | PAP (Prostatic acid Phosphatase ) | 70,000 |
| 105 | ANTI-HAV total (IMX,ABBOTT) | 80,000 |
| 106 | ANTI-HAV IgM (IMX,ABBOTT) | 80,000 |
| 107 | HbA1C (Hemoglobin A1 C ) | 60,000 |
| 108 | FSH (IMX,ABBOTT) | 60,000 |
| 109 | LH (IMX, ABBOTT ) | 60,000 |
| 110 | PROLACTINE (IMX ,ABBOTT ) | 60,000 |
| 111 | ESTRADIOL (IMX , ABBOTT ) | 60,000 |
| 112 | Magnesium Mg | 5,000 |
| 113 | Phosphorus (Phosphor ,P ) | 5,000 |
| 114 | T3 Free | 50,000 |
| 115 | T4 Free | 40,000 |
| 116 | AntiHBc IgM (Abbott ,IMX) | 60,000 |
| 117 | Protein /Urine within 24 hours | 20,000 |
| 118 | IgG (ARRAY, BECKMAN) | 30,000 |
| 119 | IgM (ARRAY, BECKMAN) | 30,000 |
| 120 | IgA (ARRAY, BECKMAN) | 30,000 |
| 121 | C3 (ARRAY, BECKMAN) | 30,000 |
| 122 | C4 (ARRAY, BECKMAN) | 30,000 |
| 123 | APO A (ARRAY, BECKMAN) | 50,000 |
| 124 | Serum test to diagnose the in flammation of cytomegalovirus IgG | 50,000 |
| 125 | Serum test to diagnose the in flammation of Cytomegalovirus IgM | 50,000 |
| 126 | LE (Cellules de Hargraves ) | 10,000 |
| 127 | Prothromibine time | 10,000 |
| 128 | Acid urique /urine | 10,000 |
| 129 | General Iongram (Na ,K ,Ca ,Cl) | 20,000 |
| 130 | (TSTC+TQ+TCK) | 25,000 |
| 131 | TQ (Temps de Quick ) | 10,000 |
| 132 | TCK | 10,000 |
| 133 | Total blood clotting function | 50,000 |
| 134 | FIBRINDGEN | 15,000 |
| 135 | FERRITIN | 60,000 |
| 136 | Iron serum | 20,000 |
| 137 | HCG/ quantitative urine | 60,000 |
| 138 | THYROGLOBULIN | 60,000 |
| 139 | CA 125 (Ovary) | 85,000 |
| 140 | CA 15-3 (Mammary gland) | 85,000 |
| 141 | Beta 2 MicroGlobulin | 60,000 |
| 142 | Oral Glucose tolerance Test | 100,000 |
| 143 | MICROALBUMINE/urine within 24 hours MICROALBUMINE | 25,000 |
| 144 | TESTOSTERONE EIA | 60,000 |
| 145 | Anti MICROSEMAL EIA | 50,000 |
| 146 | TRANSFERRIN | 50,000 |
| 147 | HIV | 30,000 |
| 148 | IGE | 100,000 |
| 149 | COCAINE Test | 50,000 |
| 150 | MAJIJUANA Test | 50,000 |
| 151 | METHAMPHETAMINE Test | 50,000 |
| 152 | Growing urine + KSD | 50,000 |
| 153 | Growing faeces + KSÐ | 50,000 |
| 154 | BTA ( Bladder Tumor antigene ) | 100,000 |
| 155 | TPHA | 25,000 |
| 156 | DHEA | 100,000 |
| 157 | MNI | 50,000 |
| 158 | Andosterone | 75,000 |
| 159 | Cortisol/Blood | 60,000 |
| 160 | Transferine/Blood | 35,000 |
| 161 | Insuline/Blood | 60,000 |
| 162 | 17 OH Corticosteroid / Urine within 24 hours | 100,000 |
| 163 | Growing sputum + KSÐ (Common speed) | 50,000 |
| 164 | Catecholamine / Urine within 24 hours | 100,000 |
| 165 | 17 Ketosteroid /Urine within 24 hours | 100,000 |
| 166 | Growing sputum | 175,000 |
| 167 | Growing faeces + KSÐ | 50,000 |
| 168 | Growing blood + KSÐ | 50,000 |
| 169 | Progesterone | 60,000 |
| 170 | BK/NT | 10,000 |
| 171 | HP Test (IGG) | 40,000 |
| 172 | HP Test (IGM) | 40,000 |
| 173 | PCR/Sputum | 150,000 |
| 174 | R.P.R | 15,000 |
| 175 | h.G.H | 100,000 |
| 176 | EPTEIN BARR VIRUS (IgG) EBV | 50,000 |
| 177 | EPTEIN BARR VIRUS (IgM ) EBV | 50,000 |
| 178 | Héroine | 50,000 |
| 179 | Morphine | 50,000 |
| 180 | Desoxy Pyridinoline (DPD) | 90,000 |
| 181 | Aspergillus | 50,000 |
| 182 | Candida | 50,000 |
| 183 | Sero Amibe | 50,000 |
| 184 | Hb.S | 70,000 |
| 185 | Hb.F | 70,000 |
| 186 | Hb.A2 | 70,000 |
| 187 | SCC | 100,000 |
| 188 | Toxo IgM | 50,000 |
| 189 | Rubella IgM | 50,000 |
| 190 | Toxo IgG | 50,000 |
| 191 | ADN, HBV (PCR HBV) | 200,000 |
| 192 | Troponime T | 100,000 |
| 193 | RUBALLA-IgM | 50,000 |
| 194 | ASPERGILLUS-IgM | 50,000 |
| 195 | CANDIDA-IgM | 50,000 |
| 196 | SERO AMIBE | 50,000 |
| 197 | CA 19-9 | 85,000 |
| 198 | Protein electrophoresis/Urine | 40,000 |
| 199 | PCR-HCV (RNA-HCV) | 400,000 |
| 200 | Folate | 100,000 |
| 201 | Vitamin B12 | 100,000 |
| 202 | Finding Digoxin | 100,000 |
| 203 | HCV serotyping | 400,000 |
| 204 | HCV b.RNA | 600,000 |
| 205 | HBV b.DNA | 400,000 |
| 206 | Liver in flammation by D virus | 60,000 |
| 207 | Liver in flammation by E virus | 80,000 |
| 208 | Chlamydia | 50,000 |
| 209 | Mycoplasma pneumoniae | 50,000 |
| 210 | D.Dimer | 60,000 |
| 211 | F.D.P Fibrin | 50,000 |
| 212 | Thrombo test | 50,000 |
| 213 | Sero Filariasis | 50,000 |
| 214 | Cryptococcus | 50,000 |
| 214 | Cryptococcus | 50,000 |
Homepage |
Vietnamese page |
English page |
MRI |
CT scanner |
Ultrasonography
|
Laboratory |
Radiology |
DSA |
Endoscopy |
Electrodiagnosis |
General medical
examination |
Special medical
examination